December 22, 2020
Many states will have minimum wage increases effective January 1, 2021. The minimum wage in Florida will increase from $.09 to $8.65 per hour as scheduled on January 1, but due to the passage of Amendment 2 during the 2020 elections, it will increase again on September 30, 2021, to $10.00 per hour.
The federal minimum wage remains at $7.25 per hour and states without a separate, set minimum are subject to the U.S. Standard.
The 21 other states increasing the minimum wage on 01/01/2021 are:
State | 2020 | 2021 | Increase |
Alaska | $10.19 | $10.34 | $0.15 |
Arizona | $12.00 | $12.15 | $0.15 |
Arkansas | $10.00 | $11.00 | $1.00 |
California | $13.00 | $14.00 | $1.00 |
Colorado | $12.00 | $12.32 | $0.32 |
Delaware | $9.25 | TBD | |
Illinois | $10.00 | $11.00 | $1.00 |
Maine | $12.00 | $12.15 | $0.15 |
Maryland | $11.00 | $11.75 | $0.75 |
Massachusetts | $12.75 | $13.50 | $0.75 |
Michigan | $9.65 | $9.87 | $0.22 |
Minnesota | $10.00 | $10.08 | $0.08 |
Missouri | $9.45 | $10.30 | $0.85 |
Montana | $8.65 | $8.75 | $0.10 |
Nevada | $9.00 | $9.75 | $0.75 |
New Jersey | $11.00 | $12.00 | $1.00 |
New Mexico | $9.00 | $10.50 | $1.50 |
Ohio | $8.70 | $8.80 | $0.10 |
South Dakota | $9.30 | $9.45 | $0.15 |
Vermont | $10.96 | $11.75 | $0.79 |
Washington | $13.50 | $13.69 | $0.19 |
There are seven other states and the District of Columbia that have minimum wage rates higher than the U.S. requirement, but their rates remain unchanged for 2021 (Connecticut, Hawaii, Nebraska, New York, Oregon, Rhode Island, and West Virginia).
Please also note that dozens of cities and counties have also raised their minimum wages beyond the state and federal levels, so employers must check local requirements as well. If a pay period spans two years, the wages paid for the days in 2021 must be at a higher rate.
...and get what you need, when and where you need it!